
2006 Kia Sedona Gets Five-Stars Safety Rating
The all-new Kia Sedona people carrier successfully passed a series of frontal and side impact crash tests commissioned by the U.S. Department of Transportation's National Highway Traffic Safety Administration (NHTSA).
In its official press release Kia does not elaborate only saying that its 'commitment to safety' was established with the very first generation of the Sedona carriers when it first saw the light about four years ago.
Current Kia Sedona offers not only passive safety but also such standard safety equipment as six airbags, front active headrests, ESC, ABS with EBD, TCS with brake assist, and a tire pressure monitoring system (TPMS).
For a basic price of $22,995 the Korean company offers you a car equipped with a 224hp 3.8-litter 24-valve V6, fold-in-the-floor third row seating, three separate climate zones covering all three rows, etc.
Photos: Kia Motors America
Category: Kia
Posted by: nektotigra on 06/04/06
In its official press release Kia does not elaborate only saying that its 'commitment to safety' was established with the very first generation of the Sedona carriers when it first saw the light about four years ago.

For a basic price of $22,995 the Korean company offers you a car equipped with a 224hp 3.8-litter 24-valve V6, fold-in-the-floor third row seating, three separate climate zones covering all three rows, etc.
| ENGINE | LX and EX | |
| Type | 3.8L V6, aluminum heads and aluminum block | |
| Valve gear | DOHC, four valves/cylinder | |
| Displacement | 230.56 cu. in. | |
| Compression ratio | 10.4:1 | |
| Horsepower (SAE net) | 244 hp @ 6,000 rpm | |
| Torque (lb-ft @ rpm) | 253 lb.-ft. @ 3,500 rpm | |
| Transmission | 5-speed electronically controlled Sportmatic, overdrive | |
| DIMENSIONS | LX and EX | |
| Wheelbase | 118.9 in. | |
| Track (front/rear) | 66.3 in./66.3 in. | |
| Length | 202.0 in. | |
| Width | 78.3 in. | |
| Height | 69.3 in. | |
| Ground clearance | 6.57 in. | |
| Headroom (front/middle/rear) | 40.9 in./39.8 in./38.3 in. | |
| Shoulder room (front/middle/rear) | 63.2 in./65.3 in./60.5 in. | |
| Legroom (front/middle/rear) | 41.7 in./40.9 in./34 in. | |
| Hip room (front/middle/rear) | 59.2 in./65.9 in.,50.1 in. | |
| Passenger volume | 172.3 cu. ft. | |
| Cargo volume (cu. ft. behind 3rd row) (cu. ft. behind 2nd row) (cu. ft. behind 1st row) | 32.2 cu. ft. 80.1 cu. ft. 141.5 cu. ft. | |
| CURB WEIGHT | LX and EX | |
| Standard | 4,387 lbs. | |
| Full Option | 4,646 lbs. | |
| BODY AND CHASSIS | LX and EX | |
| Layout | Front engine, front-wheel drive | |
| Body type | Steel unibody | |
| Front suspension | Independent, MacPherson struts,coil springs, anti-roll bar | |
| Rear suspension | Multi-link with struts, coil springs | |
| Steering | Rack-and-pinion, power assisted | |
| Turns, lock-to-lock | 3.51 | |
| Turning diameter, curb-to-curb | 39.6 ft. | |
| BRAKES | LX and EX | |
| Type | Hydraulic, power-assisted vacuum (ABS standard) | |
| Front | 11.7-in vented discs | |
| Rear | 11.9-in solid discs | |
| TIRES | LX | EX |
| Tires | P225/70R16 | P235/60R17 |
| EPA FUEL ECONOMY | LX and EX | |
| CITY/HWY | ||
| A/T | 18/25 | |
Photos: Kia Motors America
![]() |
See also: Toyota Sets Prices for the New Camry Hybrid
Permalink: 2006 Kia Sedona Gets Five-Stars Safety Rating
| [prev post] | [next post] |



